According to IS 800: 2007, what will be the maximum slender ratio of a member (beam) carrying compressive load resulting from dead load and imposed load ?
According to IS 800: 2007, what will be the maximum slender ratio of a member (beam) carrying compressive load resulting from dead load and imposed load ?
Right Answer is:
180
SOLUTION
As per IS 800:2007
Member | Max. effective slenderness ratio |
A member carrying compressive loads resulting from dead loads and imposed loads. | 180 |
A tension member in which a reversal of direct stress occurs due to loads other than wind or seismic forces. | 180 |
A member subjected to compression forces resulting only from the combination with wind/earthquake actions, provided the deformation of such member does not adversely affect the stress in any part of the structure. | 250 |
Compression flange of a beam against lateral-torsional buckling. | 300 |
A member normally acting m a tie in a roof truss or a bracing system not considered effective when subject to a possible reversal of stress into compression resulting from the action of wind or earthquake forces. | 350 |
Members always under tension (other than pre-tensioned members). | 400 |
The maximum slender ratio of a member (beam) carrying compressive load resulting from dead load and imposed load will be 180.